2022 | | |
---|
| From March | Start of registration in the online exhibitor portal |
---|
| From June | Start of allocation |
---|
| From November | Receipt of the stand proposal in the online exhibitor portal. Conclusion of contract after confirmation of the stand propsal or after expiry of the objection period (2 weeks). |
---|
2023 | | |
---|
| From January | Receipt of admission with detailed stand sketch |
---|
| From February | - Dispatch of invoice for participation, payable by 31 March 2023
- Download of exhibitor passes available (free ones and those subject to a fee) in the exhibitor portal after full payment of the participation invoice
|
---|
| From May | Order forms for technical and other services, available in the exhibitor portal |
---|
| June | Closing date for media services orders |
---|
| July | Traffic guideline available |
---|
| September, 6th | Closing date for technical order forms and stand approval |
---|
| October, 15th | Setting-up period begins |
---|