2022 | | |
---|
| as of March | Start of registration in the online exhibitor portal |
---|
| as of June | Start of allocation |
---|
| as of November | Receipt of the stand proposal in the online exhibitor portal. Conclusion of contract after confirmation of the stand propsal or after expiry of the objection period (2 weeks). |
---|
2023 | | |
---|
| as of January | Receipt of admission with detailed stand sketch |
---|
| as of mid-March | Dispatch of invoice for participation, payable by 28 April 2023 |
---|
| as of May | - Download of exhibitor passes available (free ones and those subject to a fee) in the exhibitor portal after full payment of the participation invoice
- Order forms for technical and other services, available in the exhibitor portal
|
---|
| July | Closing date for media services orders |
---|
| July | Traffic guideline available |
---|
| September, 6th | Closing date for technical order forms and stand approval |
---|
| October, 15th | Setting-up period begins |
---|
| October, 22nd | Start trade fair |
---|